| Specifications | 5.00 | 5.30 | 5.50 | 6.00 |
|---|---|---|---|---|
| Hull Length (m) | 5.00 | 5.30 | 5.50 | 6.00 |
| Beam/Width (m) | 2.20 | 2.30 | 2.40 | 2.45 |
| Hull Type | Aluminium | Aluminium | Aluminium | Aluminium |
| Hull Weight - dry (kg) Approx. | 460 | 560 | TBA | TBA |
| Depth (m) | 1.05 | 1.10 | 1.15 | 1.15 |
| Fuel Capacity (L) Approx. | 73L | 110L | 140L | 140L |
| Minimum HP | 60 | 70 | 90 | 100 |
| Maximum HP | 90 | 140 | 150 | 150 |
| Bottom & Topsides (mm) | 3 | 3 | 3 | 3 |
| Transom Height | L/S | X/L | X/L | X/L |
| Passenger Capacity | 5 | 6 | 6 | 6 |
| Features | 5.00 | 5.30 | 5.50 | 6.00 |
|---|---|---|---|---|
| White Paint with Decals | ✔ | ✔ | ✔ | ✔ |
| Walk Through Windscreen | ✔ | ✔ | ✔ | ✔ |
| Bow & Side Rails | ✔ | ✔ | ✔ | ✔ |
| Carpeted Floor | ✔ | ✔ | ✔ | ✔ |
| Bow Sprit & Roller | ✔ | ✔ | ✔ | ✔ |
| Mechanical Steering | ✔ | ✔ | ✔ | ✔ |
| Half Pod with Buoyancy Tanks | ✔ | ✔ | ✔ | ✔ |
| Deluxe Bucket Seats | 2 | 2 | 2 | 2 |
| Removeable Rear Lounge | ✔ | ✔ | ✔ | ✔ |
| Rod Holders | 2 | 2 | 2 | 2 |
| Glove Box | ✔ | ✔ | ✔ | ✔ |
| Anchor Well | ✔ | ✔ | ✔ | ✔ |
| Side Pockets | ✔ | ✔ | ✔ | ✔ |
| Bow Cushions & Back Rest | ✔ | ✔ | ✔ | ✔ |
| Extruded Side Decks | ✔ | ✔ | ✔ | ✔ |
| Passenger Grab Rail | ✔ | ✔ | ✔ | ✔ |
| Under Floor Fuel Tank | ✔ | ✔ | ✔ | ✔ |
| Bow Storage | ✔ | ✔ | ✔ | ✔ |
| Navigation Lights | ✔ | ✔ | ✔ | ✔ |
| Transducer Bracket | ✔ | ✔ | ✔ | ✔ |
| Bilge Pump | ✔ | ✔ | ✔ | ✔ |
ENQUIRE NOW!