| Specifications | 3.70 | 4.10 |
|---|---|---|
| Hull Length (m) | 3.70 | 4.10 |
| Beam/Width (m) | 1.60 | 1.60 |
| Hull Type | Alumnium | Alumnium |
| Hull Weight - dry (kg) Approx. | 80 | 90 |
| Depth (m) | 0.45 | 0.45 |
| Minimum HP | 9.9 | 10 |
| Maximum HP | 20 | 25 |
| Bottom & Topsides (mm) | 1.6 | 1.6 |
| Passenger Capacity | 4 | 4 |
| Features | 3.70 | 4.10 |
|---|---|---|
| Welded Bench Seats | 2 | 2 |
| Checkerplate Foredeck | ✔ | ✔ |
| Anchor Shelf under Foredeck | ✔ | ✔ |
| Seats with Built-In Floatation | ✔ | ✔ |
ENQUIRE NOW!